Flexible Weekly Schedules
The Weekly Schedules are ‘Read-Only’
(You cannot edit the schedules by yourself)
Please call/text/email to secure your selected day & time
603-770-5785
Key to Abbreviations
AVAIL = Available for a makeup or permanent lesson time
AV2D = Available Today only
NATO = Not Available Today Only
[NAME] * = Temporarily moved to a different day/time
NLF = No Lessons on Friday
cf = Confirmed
Flexible Weekly Schedule
Nov 26 – Dec 2
Last Modified: Wednesday Nov 29th @ 3:30 p.m.
Nov 26 | Nov 27 | Nov 28 | Nov 29 | Nov 30 | Dec 1 | Dec 2 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | OT | CL | CAR | NLF | 2:30 | |
3:00 | YY | EV* | AVAIL | NLF | 3:00 | |
3:30 | YY | AN | KYLE | NLF | 3:30 | |
4:00 | LP | MD | MD-AV2D | NLF | 4:00 | |
4:30 | MD | SHER* | NLF | 4:30 | ||
5:00 | LO | MX | ABBY–RT | PJr | NLF | 5:00 |
5:30 | SL | ABBY–RT | CHRIS | NLF | 5:30 | |
6:00 | JF | DAVE | CHRIS | NLF | 6:00 | |
6:30 | AA NL27 | AVAIL | AVAIL | NLF | 6:30 | |
7:00 | BST | QUEN | AVAIL | NLF | 7:00 | |
7:30 | JW | LSZ | QUEN | AVAIL | NLF | 7:30 |
8:00 | JW | LSZ | EM-NT | AVAIL | NLF | 8:00 |
8:30 | JT* | EM-NT | MK | NLF | 8:30 | |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Nov 26 | Nov 27 | Nov 28 | Nov 29 | Nov 30 | Dec 1 | Dec 2 |
Flexible Weekly Schedule
Dec 3 – Dec 9
Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 7 | Dec 8 | Dec 9 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | NATO | OLIV | CHER | CAR | NLF | 2:30 |
3:00 | NATO | YAN | AVAIL | AVAIL | NLF | 3:00 |
3:30 | NATO | YAN | ANA | KYLE | NLF | 3:30 |
4:00 | LAUR | AV2DRT2/6 | AVAIL | MD* | NLF | 4:00 |
4:30 | AVAIL | AV2DRT2/6 | EVIE | MD* | NLF | 4:30 |
5:00 | LISA | MAX | ABBY | PJr | NLF | 5:00 |
5:30 | AVAIL | SHER | ABBY | CHRIS | NLF | 5:30 |
6:00 | AVAIL | JULIA | DAVE | CHRIS | NLF | 6:00 |
6:30 | ANDR | AVAIL | AVAIL | AVAIL | NLF | 6:30 |
7:00 | ANDR* | BREN | QUEN | AVAIL | NLF | 7:00 |
7:30 | JOE | LUKE | QUEN | AVAIL | NLF | 7:30 |
8:00 | JOE | LUKE | EM-NT | AVAIL | NLF | 8:00 |
8:30 | AVAIL | AVAIL | EM-NT | MK | NLF | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 7 | Dec 8 | Dec 9 |
Flexible Weekly Schedule
Dec 10 – Dec 16
Dec 10 | Dec 11 | Dec 12 | Dec 13 | Dec 14 | Dec 15 | Dec 16 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | NATO | OLIV | CHER | CAR | NLF | 2:30 |
3:00 | NATO | YAN | AVAIL | AVAIL | NLF | 3:00 |
3:30 | NATO | YAN | ANA | KYLE | NLF | 3:30 |
4:00 | LAUR | AV2DRT2/6 | AVAIL | MD* | NLF | 4:00 |
4:30 | AVAIL | AV2DRT2/6 | EVIE | MD* | NLF | 4:30 |
5:00 | LISA | MAX | ABBY | PJr | NLF | 5:00 |
5:30 | AVAIL | SHER | ABBY | CHRIS | NLF | 5:30 |
6:00 | AVAIL | JULIA | DAVE | CHRIS | NLF | 6:00 |
6:30 | ANDR | AVAIL | AVAIL | AVAIL | NLF | 6:30 |
7:00 | AVAIL | BREN | QUEN | AVAIL | NLF | 7:00 |
7:30 | JOE | LUKE | QUEN | AVAIL | NLF | 7:30 |
8:00 | JOE | LUKE | EM | AVAIL | NLF | 8:00 |
8:30 | AVAIL | AVAIL | EM | MK | NLF | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Dec 10 | Dec 11 | Dec 12 | Dec 13 | Dec 14 | Dec 15 | Dec 16 |
Flexible Weekly Schedule
Dec 17 – Dec 23
Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 | Dec 23 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | NATO | OLIV | CHER | CAR | VACA | 2:30 |
3:00 | NATO | YAN | AVAIL | AVAIL | VACA | 3:00 |
3:30 | NATO | YAN | ANA | KYLE | DR-WU | 3:30 |
4:00 | LAUR | AV2DRT2/6 | AVAIL | MD* | DR-WU | 4:00 |
4:30 | AVAIL | AV2DRT2/6 | EVIE | MD* | DR-WU | 4:30 |
5:00 | LISA | MAX | ABBY | PJr | VACA | 5:00 |
5:30 | AVAIL | SHER | ABBY | CHRIS | VACA | 5:30 |
6:00 | AVAIL | JULIA | DAVE | CHRIS | VACA | 6:00 |
6:30 | ANDR | AVAIL | AVAIL | AVAIL | VACA | 6:30 |
7:00 | AVAIL | BREN | QUEN | AVAIL | VACA | 7:00 |
7:30 | JOE | LUKE | QUEN | AVAIL | VACA | 7:30 |
8:00 | JOE | LUKE | EM | AVAIL | VACA | 8:00 |
8:30 | AVAIL | AVAIL | EM | MK | VACA | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 | Dec 23 |
Flexible Weekly Schedule
Dec 24 – Dec 30
CHRISTMAS VACATION WEEK
No Lessons Dec 22nd – Jan 1st
Classes Resume on Tues, Jan 2nd
Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | Dec 29 | Dec 30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | VACA | OLIV | CHER | CAR | VACA | 2:30 |
3:00 | VACA | YAN | VACA | VACA | VACA | 3:00 |
3:30 | VACA | YAN | ANA | KYLE | VACA | 3:30 |
4:00 | LAUR | VACA | VACA | MD* | VACA | 4:00 |
4:30 | VACA | VACA | EVIE | MD* | VACA | 4:30 |
5:00 | LISA | MAX | ABBY | PJr | VACA | 5:00 |
5:30 | VACA | SHER | ABBY | CHRIS | VACA | 5:30 |
6:00 | VACA | JULIA | DAVE | CHRIS | VACA | 6:00 |
6:30 | ANDR | VACA | VACA | VACA | VACA | 6:30 |
7:00 | AVAIL | BREN | QUEN | VACA | VACA | 7:00 |
7:30 | JOE | LUKE | QUEN | VACA | VACA | 7:30 |
8:00 | JOE | LUKE | EM | VACA | VACA | 8:00 |
8:30 | VACA | VACA | EM | MK | VACA | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | Dec 29 | Dec 30 |
Permanent
Monthly
Schedule
X = Not Available
A = Available
Sun | M | Tu | W | Th | F | Sat |
2:30 | x | x | x | x | x | 2:30 |
3:00 | x | x | A | A | x | 3:00 |
3:30 | x | x | x | x | x | 3:30 |
4:00 | x | MD* | A | MD* | x | 4:00 |
4:30 | A | MD* | x | MD* | x | 4:30 |
5:00 | x | x | x | x | x | 5:00 |
5:30 | A | x | x | x | x | 5:30 |
6:00 | A | x | x | x | x | 6:00 |
6:30 | x | A | A | A | x | 6:30 |
7:00 | A | x | x | A | x | 7:00 |
7:30 | x | x | x | A | x | 7:30 |
8:00 | x | x | x | A | x | 8:00 |
8:30 | A | A | x | x | x | 8:30 |
Sun | M | Tu | W | Th | F | Sat |
*Maddie is temporarily in on Thursdays, 4:00 & 4:30 from December 4th until January 29th. She returns to Tuesdays on Feb 6th.
603-770-5785