
18 Danville Road Plaistow, NH 03865
603-770-5785
Two methods of selecting a lesson time:
- Select a lesson time from the Permanent Recurring Schedule if you’re a new student or, if you’re a current student who’d like to change your lesson time permanently. (The Permanent Recurring Schedule is the single schedule immediately below. It has a light green background color.)
- Select a makeup lesson time from the Flexible Weekly Schedules for a one-off, lesson time change. Scroll down to find the specific week(s) where you’d like to make a change. There will be four weeks of Flexible Weekly Schedules posted. (All Flexible Weekly Schedules have a baby blue background color.)
The Weekly Schedules are Read-Only: Please call/text/email to secure your selected day/time.
Permanent Recurring Schedule
A = Available
X = Not Available
Sun | M | Tu | W | Th | F | Sat |
2:00 | x | A | x | A | AVAIL 9/9 | 2:00 |
2:30 | x | A | A | A | AVAIL 9/9 | 2:30 |
3:00 | x | x | A | A | AVAIL 9/9 | 3:00 |
3:30 | x | x | A | x | AVAIL 9/9 | 3:30 |
4:00 | x | x | x | AV 9/15 | AVAIL 9/9 | 4:00 |
4:30 | xEM | x | x | A | AVAIL 9/9 | 4:30 |
5:00 | x | x | x | A | AVAIL 9/9 | 5:00 |
5:30 | x | x | x | x | x | 5:30 |
6:00 | x | x | x | x | x | 6:00 |
6:30 | x | x | A | x | x | 6:30 |
7:00 | x | x | x | x | x | 7:00 |
7:30 | x | A | QPS | A | x | 7:30 |
8:00 | A | x | x | A | x | 8:00 |
Sun | M | Tu | W | Th | F | Sat |
Flexible Weekly Schedules

(Scroll down for full-screen sized Schedules)
The Weekly Schedules are ‘Read-Only’ Please call/text/email to secure your selected day/time.
Flexible Weekly Schedule
An asterisk* at the end of the student’s name means they’ve been placed in a time slot that’s different from their normal time.
AVAIL = Available for a makeup or permanent lesson time
AV2D = Available (Today only)
NATO = Not Available Today Only
Aug 14 – Aug 20
Last Modified: Friday, August 19th at 12:01 p.m.
Aug 14 | Aug 15 | Aug 16 | Aug 17 | Aug 18 | Aug 19 | Aug 20 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:00 | CL | 2:00 | ||||
2:30 | YAN* | 2:30 | ||||
3:00 | YAN | YAN* | DM* | MADDIE* | 3:00 | |
3:30 | YAN | KDF | MADDIE* | 3:30 | ||
4:00 | VR | OT | EM | YAN* | 4:00 | |
4:30 | MD | OT | MD* | YAN* | 4:30 | |
5:00 | MD | AK | MD* | 5:00 | ||
5:30 | SP | SL | AK | JT AA* | CLOSED | 5:30 |
6:00 | PJr | JF | DM | RDF | CLOSED | 6:00 |
6:30 | LO JF* | LO* | RDF | CLOSED | 6:30 | |
7:00 | CT | BST | QP | EMD | CLOSED | 7:00 |
7:30 | CT | LUKE* | QP | SL* | CLOSED | 7:30 |
8:00 | LUKE | KB | SL* | CLOSED | 8:00 | |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Aug 14 | Aug 15 | Aug 16 | Aug 17 | Aug 18 | Aug 19 | Aug 20 |
Flexible Weekly Schedule
Aug 21 – Aug 27
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 26 | Aug 27 |
Sun | Mon | Tue | Wed Anniv | Thurs | Fri | Sat |
2:00 | NATO | NATO | CHER | S&C | MADDIE* | 2:00 |
2:30 | NATO | NATO | AVAIL | S&C | MADDIE* | 2:30 |
3:00 | NATO | YAN | AVAIL | AVAIL | 3:00 | |
3:30 | NATO | YAN | AVAIL | KYLE D | 3:30 | |
4:00 | NATO | VINCE | OTnl24AV2D | EM nl8/25 AV2D | 4:00 | |
4:30 | EM 9/12 | MD EM*cf23 | RTnl24AV2D | AVAIL | 4:30 | |
5:00 | RAYNA | MD AV2D | ABBY cf | AVAIL | 5:00 | |
5:30 | SAM | SHERRI | ABBY cf | JT | CLOSED | 5:30 |
6:00 | PAUL | JULIA | DAVE | RIVER | CLOSED | 6:00 |
6:30 | ANDREW | LACEY | AVAIL | RIVER | CLOSED | 6:30 |
7:00 | CHRIS | BREN | QUEN | EMILY D | CLOSED | 7:00 |
7:30 | CHRIS | AVAIL | QUEN | ABBY*cf | CLOSED | 7:30 |
8:00 | AVAIL | LUKE | KYLE B | ABBY*cf | CLOSED | 8:00 |
Sun | Mon | Tue | Wed Anniv | Thurs | Fri | Sat |
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 26 | Aug 27 |
Flexible Weekly Schedule
Aug 28 – Sept 3
Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sept 1 | Sept 2 | Sept 3 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:00 | PETERS | NATO | CHER | S&C | LBDYWKEND | 2:00 |
2:30 | PETERS | NATO | AVAIL | S&C | CLOSED | 2:30 |
3:00 | PETERS* | YAN | AVAIL | AVAIL | CLOSED | 3:00 |
3:30 | PETERS | YAN | AVAIL | KYLE D | CLOSED | 3:30 |
4:00 | PETERS | VINCE | OLIVIA cf31 | EM AVAIL 9/15 | CLOSED | 4:00 |
4:30 | EM 9/12 | MADDIE | RICAR cf31 | AVAIL | CLOSED | 4:30 |
5:00 | RA PETERS | MADDIE | AKnl31 AV2D | AVAIL | LBDYWKEND | 5:00 |
5:30 | SAM? | SHERRI | AKnl31 AV2D | JT | CLOSED | 5:30 |
6:00 | PAUL | JULIA | DAVE | RIVER | CLOSED | 6:00 |
6:30 | ANDR | LACEY | AVAIL | RIVER | CLOSED | 6:30 |
7:00 | CHRIS | BREN | QUEN | EMILY D | CLOSED | 7:00 |
7:30 | CHRIS | AVAIL | QUEN | ABBY* | CLOSED | 7:30 |
8:00 | AVAIL | LUKE | KYLE B | ABBY* | CLOSED | 8:00 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sept 1 | Sept 2 | Sept 3 |
Flexible Weekly Schedule
Sept 4 – Sept 10
Sept 4 | Sept 5 | Sept 6 | Sept 7 | Sept 8 | Sept 9 | Sept 10 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:00 | LABOR DAY | NATO | CHER | S&C | AVAIL | 2:00 |
2:30 | CLOSED TODAY | NATO | AVAIL | S&C | AVAIL | 2:30 |
3:00 | LABOR DAY | YAN | AVAIL | AVAIL | AVAIL | 3:00 |
3:30 | CLOSED TODAY | YAN | AVAIL | KYLE D | AVAIL | 3:30 |
4:00 | LABOR DAY | VINCE | OLIVIA | EM AVAIL 9/15 | AVAIL | 4:00 |
4:30 | EM 9/12 | MADDIE | RICAR | AVAIL | AVAIL | 4:30 |
5:00 | RA LABOR DAY | MADDIE | ABBY | AVAIL | AVAIL | 5:00 |
5:30 | SP LABOR DAY | SHERRI | ABBY | JT | CLOSED | 5:30 |
6:00 | PJr LABOR DAY | JULIA | DAVE | RIVER | CLOSED | 6:00 |
6:30 | AA LABOR DAY | LACEY | AVAIL | RIVER | CLOSED | 6:30 |
7:00 | CT LABOR DAY | BREN | QUEN | EMILY D | CLOSED | 7:00 |
7:30 | CT LABOR DAY | AVAIL | QUEN | CHRIS* | CLOSED | 7:30 |
8:00 | CLOSED TODAY | LUKE | KYLE B | CHRIS* | CLOSED | 8:00 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Sept 4 | Sept 5 | Sept 6 | Sept 7 | Sept 8 | Sept 9 | Sept 10 |

View Schedules with a Full Size Screen
The Weekly Schedules are ‘Read-Only’ Please call/text/email to secure your selected day/time.
Flexible Weekly Schedule
Aug 14 – Aug 20
Aug 14 | Aug 15 | Aug 16 | Aug 17 | Aug 18 | Aug 19 | Aug 20 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
2:00 | CL | AVAIL 9/9 | 2:00 | |||
2:30 | YAN* | AVAIL 9/9 | 2:30 | |||
3:00 | YAN | YAN* | DM* | MADDIE* | 3:00 | |
3:30 | YAN | KDF | MADDIE* | 3:30 | ||
4:00 | VR | OT | EM | YAN* | 4:00 | |
4:30 | EM | MD | OT | MD* | YAN* | 4:30 |
5:00 | RA | MD | AK | MD* | AVAIL 9/9 | 5:00 |
5:30 | SP | SL | AK | JT AA* | CLOSED | 5:30 |
6:00 | PJr | JF | DM | RDF | CLOSED | 6:00 |
6:30 | AA | LOJF* | LO* | RDF | CLOSED | 6:30 |
7:00 | CT | BST | QP | EMD | CLOSED | 7:00 |
7:30 | CT | LSZ* | QP | SL* | CLOSED | 7:30 |
8:00 | LSZ | KB | SL* | CLOSED | 8:00 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Aug 14 | Aug 15 | Aug 16 | Aug 17 | Aug 18 | Aug 19 | Aug 20 |
Flexible Weekly Schedule
Aug 21 – Aug 27
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 26 | Aug 27 |
Sun | Mon | Tue | Wed Anniv | Thu | Fri | Sat |
2:00 | NATO | NATO | CHERYL | S&C | MADDIE* | 2:00 |
2:30 | NATO | NATO | AVAIL | S&C | MADDIE* | 2:30 |
3:00 | NATO | YAN | AVAIL | AVAIL | AVAIL 9/9 | 3:00 |
3:30 | NATO | YAN | AVAIL | KYLE D | AVAIL 9/9 | 3:30 |
4:00 | NATO | VINCE | OT nl24 AV2D | EM nl8/25 AV2D | AVAIL 9/9 | 4:00 |
4:30 | EM STARTS 9/12 | MD EM*cf23 | RT nl24 AV2D | AVAIL | AVAIL 9/9 | 4:30 |
5:00 | RAYNA | MD AV2D | ABBY 24cf | AVAIL | AVAIL 9/9 | 5:00 |
5:30 | SAM | SHERRI | ABBY 24cf | JT | CLOSED | 5:30 |
6:00 | PAUL | JULIA | DAVE | RIVER | CLOSED | 6:00 |
6:30 | ANDREW | LACEY | AVAIL | RIVER | CLOSED | 6:30 |
7:00 | CHRIS | BRENDA | QUENTIN | EMILY D | CLOSED | 7:00 |
7:30 | CHRIS | AVAIL | QUENTIN | ABBY 25cf | CLOSED | 7:30 |
8:00 | AVAIL | LUKE | KYLE B Jen | ABBY 25cf | CLOSED | 8:00 |
Sun | Mon | Tue | Wed Anniv | Thu | Fri | Sat |
Aug 14 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 26 | Aug 27 |
Flexible Weekly Schedule
Aug 28 – Sept 3
Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sept 1 | Sept 2 | Sept 3 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
2:00 | PETERS | NATO | CHERYL | S&C | CLOSED | 2:00 |
2:30 | PETERS | NATO | AVAIL | S&C | LABDAYWKEND | 2:30 |
3:00 | PETERS* | YAN | AVAIL | AVAIL | CLOSED | 3:00 |
3:30 | PETERS | YAN | AVAIL | KYLE D | CLOSED | 3:30 |
4:00 | PETERS | VINCE | OT cf31 | EM AVAIL 9/15 | CLOSED | 4:00 |
4:30 | EM STARTS 9/12 | MADDIE | RT cf31 | AVAIL | CLOSED | 4:30 |
5:00 | RA PETERS | MADDIE | AKnl31 AV2D | AVAIL | LABDAYWKEND | 5:00 |
5:30 | SAM | SHERRI | AKnl31 AV2D | JT | CLOSED | 5:30 |
6:00 | PAUL | JULIA | DAVE | RIVER | CLOSED | 6:00 |
6:30 | ANDREW | LACEY | AVAIL | RIVER | CLOSED | 6:30 |
7:00 | CHRIS | BRENDA | QUENTIN | EMILY D | CLOSED | 7:00 |
7:30 | CHRIS | AVAIL | QUENTIN | ABBY | CLOSED | 7:30 |
8:00 | AVAIL | LUKE | KYLE B Jen | ABBY | CLOSED | 8:00 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sept 1 | Sept 2 | Sept 3 |
Flexible Weekly Schedule
Sept 4 – Sept 10
Sept 4 | Sept 5 | Sept 6 | Sept 7 | Sept 8 | Sept 9 | Sept 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
2:00 | LABOR DAY | NATO | CHERYL | S&C | AVAIL | 2:00 |
2:30 | CLOSED TODAY | NATO | AVAIL | S&C | AVAIL | 2:30 |
3:00 | LABOR DAY | YAN | AVAIL | AVAIL | AVAIL | 3:00 |
3:30 | CLOSED TODAY | YAN | AVAIL | KYLE D | AVAIL | 3:30 |
4:00 | LABOR DAY | VINCE | OLIVIA | EM AVAIL 9/15 | AVAIL | 4:00 |
4:30 | EM STARTS 9/12 | MADDIE | RICARDO | AVAIL | AVAIL | 4:30 |
5:00 | RA LABOR DAY | MADDIE | ABBY | AVAIL | AVAIL | 5:00 |
5:30 | SP LABOR DAY | SHERRI | ABBY | JT | CLOSED | 5:30 |
6:00 | PJr LABOR DAY | JULIA | DAVE | RIVER | CLOSED | 6:00 |
6:30 | AA LABOR DAY | LACEY | AVAIL | RIVER | CLOSED | 6:30 |
7:00 | CT* LABOR DAY | BRENDA | QUENTIN | EMILY D | CLOSED | 7:00 |
7:30 | CT* LABOR DAY | AVAIL | QUENTIN | CHRIS* | CLOSED | 7:30 |
8:00 | CLOSED TODAY | LUKE | KYLE B Jen | CHRIS* | CLOSED | 8:00 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sept 4 | Sept 5 | Sept 6 | Sept 7 | Sept 8 | Sept 9 | Sept 10 |
18 Danville Road Plaistow, NH 03865
603-770-5785