Flexible Weekly Schedules
The Weekly Schedules are ‘Read-Only’
(You cannot edit the schedules by yourself)
Please call/text/email to secure your selected day & time
603-770-5785
Key to Abbreviations
AVAIL = Available for a makeup or permanent lesson time
AV2D = Available Today only
NATO = Not Available Today Only
[NAME] * = Temporarily moved to a different day/time
Flexible Weekly Schedule
Mar 19 – Mar 25
Last Modified: Tuesday, March 21st @ 4:30 p.m.
Mar 19 | Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:00 | CHER | NATO | JM-NATO | 2:00 | ||
2:30 | RT | (KB ST 2-29) | NATO | AVAIL | 2:30 | |
3:00 | OT | YAN- | YAN* | NATO | AVAIL | 3:00 |
3:30 | DL | YAN* | KYLE D | ANNALISE | 3:30 | |
4:00 | DL | MD | MAX | AVAIL | ABBY 1/2 HR* | 4:00 |
4:30 | SAM | MD-LUKE* | AVAIL | KYLE B* | AK–AV2D | 4:30 |
5:00 | RDF | OLIVER* | AK–AV2D | PAULJr | OLIVER | 5:00 |
5:30 | LIS-NL20 | SHERRI | AK–AV2D | CHRIS | LISA* | 5:30 |
6:00 | AA | JULIA | DM–AV2D | CHRIS | CLOSED | 6:00 |
6:30 | AA | LACEY | DM–AV2D | DAVE-M | CLOSED | 6:30 |
7:00 | JIM | BREN | QUEN | ED–DAVE-M* | CLOSED | 7:00 |
7:30 | JIM* | LSZAV2D | QUEN | EMILY* | CLOSED | 7:30 |
8:00 | AVAIL | EMMA | AVAIL | CLOSED | 8:00 | |
8:30 | AVAIL | EMMA | AVAIL | CLOSED | 8:30 | |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Mar 19 | Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 |
Flexible Weekly Schedule
Mar 26 – April 1
Mar 26 | Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | Apr 1 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:00 | AVAIL | AVAIL | CHER | MARCH 1:00 –NATO | JM-NATO | TAX 2:00 |
2:30 | RICAR | AVAIL | KYLE B NT | MARCH 1:00 –NATO | AVAIL | 2:30 |
3:00 | OLIVIA | YAN | MADDIE*OK29 | –NATO | AVAIL | 3:00 |
3:30 | DAVID-L | YAN | MADDIE*OK29 | KYLE D | ANNALISE | 3:30 |
4:00 | DAVID-L | MADDIEOK28 | MAX | –NATO | ABBY* | 4:00 |
4:30 | SAM | MADDIEOK28 | AVAIL | AVAIL | ABBY* | 4:30 |
5:00 | RIVER | AVAIL | AK–AV2D | PAULJr | OLIVER | 5:00 |
5:30 | LISA | SHERRI | AK–AV2D | CHRIS | CLOSED | 5:30 |
6:00 | AVAIL | JULIA | DAVE-M | CHRIS | CLOSED | 6:00 |
6:30 | ANDR | LACEY | DAVE-M | AVAIL | CLOSED | 6:30 |
7:00 | JIM | BREN | QUEN | EMILY | CLOSED | 7:00 |
7:30 | AVAIL | LUKE | QUEN | AVAIL | CLOSED | 7:30 |
8:00 | AVAIL | AVAIL | EMMA | AVAIL | CLOSED | 8:00 |
8:30 | AVAIL | AVAIL | EMMA | AVAIL | CLOSED | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Mar 26 | Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | Apr 1 |
Flexible Weekly Schedule
April 2 – April 8
Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 6 | Apr 7 | Apr 8 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:00 | AVAIL | AVAIL | CHER | AVAIL | JM-NATO | 2:00 |
2:30 | RICAR | AVAIL | KYLE B NT | AVAIL | AVAIL | 2:30 |
3:00 | OLIVIA | YAN | AVAIL | AVAIL | AVAIL | 3:00 |
3:30 | DAVID-L | YAN | AVAIL | KYLE D | ANNALISE | 3:30 |
4:00 | DAVID-L | MADDIE | MAX | AVAIL | AVAIL | 4:00 |
4:30 | SAM | MADDIE | AVAIL | AVAIL | AVAIL | 4:30 |
5:00 | RIVER | AVAIL | ABBY | PAULJr | OLIVER | 5:00 |
5:30 | LISA | SHERRI | ABBY | CHRIS | CLOSED | 5:30 |
6:00 | AVAIL | JULIA | DAVE-M | CHRIS | CLOSED | 6:00 |
6:30 | ANDR | LACEY | DAVE-M | AVAIL | CLOSED | 6:30 |
7:00 | JIM | BREN | QUEN | EMILY | CLOSED | 7:00 |
7:30 | AVAIL | LUKE | QUEN | AVAIL | CLOSED | 7:30 |
8:00 | AVAIL | AVAIL | EMMA | AVAIL | CLOSED | 8:00 |
8:30 | AVAIL | AVAIL | EMMA | AVAIL | CLOSED | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 6 | Apr 7 | Apr 8 |
Flexible Weekly Schedule
April 9 – April 15
Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:00 | AVAIL | AVAIL | CHER | AVAIL | JM-NATO | 2:00 |
2:30 | RICAR | AVAIL | KYLE B NT | AVAIL | AVAIL | 2:30 |
3:00 | OLIVIA | YAN | AVAIL | AVAIL | AVAIL | 3:00 |
3:30 | DAVID-L | YAN | AVAIL | KYLE D | ANNALISE | 3:30 |
4:00 | DAVID-L | MADDIE | MAX | AVAIL | AVAIL | 4:00 |
4:30 | SAM | MADDIE | AVAIL | AVAIL | AVAIL | 4:30 |
5:00 | RIVER | AVAIL | ABBY | PAULJr | OLIVER | 5:00 |
5:30 | LISA | SHERRI | ABBY | CHRIS | CLOSED | 5:30 |
6:00 | AVAIL | JULIA | DAVE-M | CHRIS | CLOSED | 6:00 |
6:30 | ANDR | LACEY | DAVE-M | AVAIL | CLOSED | 6:30 |
7:00 | JIM | BREN | QUEN | EMILY | CLOSED | 7:00 |
7:30 | AVAIL | LUKE | QUEN | AVAIL | CLOSED | 7:30 |
8:00 | AVAIL | AVAIL | EMMA | AVAIL | CLOSED | 8:00 |
8:30 | AVAIL | AVAIL | EMMA | AVAIL | CLOSED | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 |
Permanent Monthly Schedule
X = Not Available
A = Available
Sun | M | Tu | W | Th | F | Sat |
2:00 | x | A | x | A | x | 2:00 |
2:30 | x | A | x | A | A | 2:30 |
3:00 | x | x | x | A | A | 3:00 |
3:30 | x | x | A | x | x | 3:30 |
4:00 | x | x | x | A | AK-M | 4:00 |
4:30 | x | x | A | A | AK-M | 4:30 |
5:00 | x | A | x | x | x | 5:00 |
5:30 | x | x | x | x | x | 5:30 |
6:00 | A | x | x | x | x | 6:00 |
6:30 | x | x | x | A | x | 6:30 |
7:00 | x | x | x | x | x | 7:00 |
7:30 | A | x | x | A | x | 7:30 |
8:00 | A | A | x | A | x | 8:00 |
8:30 | A | A | x | A | x | 8:30 |
Sun | M | Tu | W | Th | F | Sat |
603-770-5785