Flexible Weekly Schedules
The Weekly Schedules are ‘Read-Only’
(You cannot edit the schedules by yourself)
Please call/text/email to secure your selected day & time
603-770-5785
Key to Abbreviations
AVAIL = Available for a makeup or permanent lesson time
AV2D = Available Today only
NATO = Not Available Today Only
[NAME] * = Temporarily moved to a different day/time
NLF = No Lessons on Friday
Flexible Weekly Schedule
Jan 19th – Jan 25th
Last Modified: Tuesday, January 21st at 9:40 p.m.
Jan 19 | Jan 20 | Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:00 | CHER | NOL-NL23 | NLF | 2:00 | ||
2:30 | DO-NL | CHER | AVAIL | NLF | 2:30 | |
3:00 | CRT | BEN | AVAIL | NLF | 3:00 | |
3:30 | CRT– | ANA | ABIGAIL* | NLF | 3:30 | |
4:00 | OLIVE | CRAIG | PATRICIA | NLF | 4:00 | |
4:30 | PEY-NL | MAX | EVIE | MD | NLF | 4:30 |
5:00 | LO-NL | DAYNA+Carter 2-4-25 | AVAIL | MD | NLF | 5:00 |
5:30 | OT-NL | SHER | MYLES | HOLD 4 CT–CRT* | NLF | 5:30 |
6:00 | JULIA | DM | HOLD 4 CT–CRT* | NLF | 6:00 | |
6:30 | AA | SAV | AVAIL | KALEB | NLF | 6:30 |
7:00 | DAN* | LSZ | QP | ANDR* | NLF | 7:00 |
7:30 | LSZ | QP | JOE | NLF | 7:30 | |
8:00 | SO | CHRIS-JAN* | JOE | NLF | 8:00 | |
8:30 | SO | CHRIS-JAN* | AVAIL | NLF | 8:30 | |
Sun | Tue | Wed | Thurs | Fri | Sat | |
Jan 19 | Jan 20 | Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 |
Flexible Weekly Schedule
Jan 26th – Feb 1st
Jan 26 | Jan 27 | Jan 28 | Jan 29 | Jan 30 | Jan 31 | Feb 1 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:00 | NATO | AVAIL | CHER | NOLAN-NT | DENNY 12:00 | 2:00 |
2:30 | NATO | DOT | CHER | AVAIL | WU 4:00 | 2:30 |
3:00 | NATO | CRT | BEN | AVAIL | WU 4:00 | 3:00 |
3:30 | NATO | CRT | ANA | OLIVIA-B | WU 4:00 | 3:30 |
4:00 | NATO | OLIVE | CRAIG | PATRICIA | WU 4:00 | 4:00 |
4:30 | PEYTON | MAX | EVIE | MD | WU 4:00 | 4:30 |
5:00 | LO-AV2D | DAYNA+Carter 2-4-25 AV2D | AVAIL | MD | WU 4:00 | 5:00 |
5:30 | OLIVIA-T | SHER | MYLES | HOLD 4 CT–AV2D | NLF | 5:30 |
6:00 | ABIGAIL | JULIA | DM | HOLD 4 CT–AV2D | NLF | 6:00 |
6:30 | ANDR | SAVVY | AVAIL | KALEB | NLF | 6:30 |
7:00 | DAN* | LUKE | QP | AVAIL | NLF | 7:00 |
7:30 | AVAIL | LUKE | QP | JOE | NLF | 7:30 |
8:00 | AVAIL | SEAN | CHRIS-JAN* | JOE | NLF | 8:00 |
8:30 | AVAIL | SEAN | CHRIS-JAN* | AVAIL | NLF | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Jan 26 | Jan 27 | Jan 28 | Jan 29 | Jan 30 | Jan 31 | Feb 1 |
Flexible Weekly Schedule
Feb 2nd – Feb 8th
Feb 2 | Feb 3 | Feb 4 | Feb 5 | Feb 6 | Feb 7 | Feb 8 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:00 | NATO | AVAIL | CHER | NOLAN-NT | NLF | 2:00 |
2:30 | NATO | DOT | CHER | AVAIL | NLF | 2:30 |
3:00 | NATO | CRT | BEN | AVAIL | NLF | 3:00 |
3:30 | NATO | CRT | ANA | OLIVIA-B | NLF | 3:30 |
4:00 | NATO | OLIVE | CRAIG | PATRICIA | NLF | 4:00 |
4:30 | PEYTON | MAX | EVIE | MD | NLF | 4:30 |
5:00 | LISA | CARTER | AVAIL | MD | NLF | 5:00 |
5:30 | OLIVIA-T | SHER | MYLES | CHRIS | NLF | 5:30 |
6:00 | ABIGAIL | JULIA | DM | CHRIS | NLF | 6:00 |
6:30 | ANDR | SAVVY | AVAIL | KALEB | NLF | 6:30 |
7:00 | AVAIL | LUKE | QP | AVAIL | NLF | 7:00 |
7:30 | AVAIL | LUKE | QP | JOE | NLF | 7:30 |
8:00 | AVAIL | SEAN | CHRIS-JAN* | JOE | NLF | 8:00 |
8:30 | AVAIL | SEAN | CHRIS-JAN* | AVAIL | NLF | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Feb 2 | Feb 3 | Feb 4 | Feb 5 | Feb 6 | Feb 7 | Feb 8 |
Flexible Weekly Schedule
Feb 9th – Feb 15th
Feb 9 | Feb 10 | Feb 11 | Feb 12 | Feb 13 | Feb 14 | Feb 15 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:00 | NATO | AVAIL | CHER | NOLAN-NT | NLF | 2:00 |
2:30 | NATO | DOT | CHER | AVAIL | NLF | 2:30 |
3:00 | NATO | CRT | BEN | AVAIL | NLF | 3:00 |
3:30 | NATO | CRT | ANA | OLIVIA-B | NLF | 3:30 |
4:00 | NATO | OLIVE | CRAIG | PATRICIA | NLF | 4:00 |
4:30 | PEYTON | MAX | EVIE | MD | NLF | 4:30 |
5:00 | LISA | CARTER | AVAIL | MD | NLF | 5:00 |
5:30 | OLIVIA-T | SHER | MYLES | CHRIS | NLF | 5:30 |
6:00 | ABIGAIL | JULIA | DM | CHRIS | NLF | 6:00 |
6:30 | ANDR | SAVVY | AVAIL | KALEB | NLF | 6:30 |
7:00 | AVAIL | LUKE | QP | AVAIL | NLF | 7:00 |
7:30 | AVAIL | LUKE | QP | JOE | NLF | 7:30 |
8:00 | AVAIL | SEAN | CHRIS-JAN* | JOE | NLF | 8:00 |
8:30 | [Mon 17th Pres Day] | SEAN | CHRIS-JAN* | AVAIL | NLF | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Feb 9 | Feb 10 | Feb 11 | Feb 12 | Feb 13 | Feb 14 | Feb 15 |
Permanent
Monthly
Schedule
X = Not Available
A = Available
Sun | M | Tu | W | Th | F | Sat |
2:00 | x | x | x | x | 2:00 | |
2:30 | x | x | x | A | x | 2:30 |
3:00 | x | x | x | A | x | 3:00 |
3:30 | x | x | x | x | x | 3:30 |
4:00 | x | x | x | x | x | 4:00 |
4:30 | x | x | x | x | x | 4:30 |
5:00 | x | x | A | x | x | 5:00 |
5:30 | x | x | x | x | x | 5:30 |
6:00 | A | x | x | x | x | 6:00 |
6:30 | x | x | A | x | x | 6:30 |
7:00 | A | x | x | A | x | 7:00 |
7:30 | A | x | x | x | x | 7:30 |
8:00 | A | x | A | x | x | 8:00 |
8:30 | A | x | A | A | x | 8:30 |
Sun | M | Tu | W | Th | F | Sat |
603-770-5785