Flexible Weekly Schedules
The Weekly Schedules are ‘Read-Only’
(You cannot edit the schedules by yourself)
Please call/text/email to secure your selected day & time
603-770-5785
Key to Abbreviations
AVAIL = Available for a makeup or permanent lesson time
AV2D = Available Today only
NATO = Not Available Today Only
[NAME] * = Temporarily moved to a different day/time
NLF = No Lessons on Friday
Flexible Weekly Schedule
Feb 23rd – Mar 1st
Last Modified: Friday, February 21st at 8:00 p.m.
Feb 23 | Feb 24 | Feb 25 | Feb 26 | Feb 27 | Feb 28 | Mar 1st |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:00 | NATO | EYE DR 12:15 | CHER | NOL-1:30 & 2 | NLF | 2:00 |
2:30 | NATO | DOT | CHER | PAT–NT | NLF | 2:30 |
3:00 | NATO | CRT | AVAIL | PAT–NT | NLF | 3:00 |
3:30 | NATO | CRT | ANA | OLIVIA-B | NLF | 3:30 |
4:00 | NATO | OLIVE | PEYTON? | BEN-NT | NLF | 4:00 |
4:30 | PY LISA* | MAX | EV* AV2D | MD | NLF | 4:30 |
5:00 | LISA | CARTER | CRAIG-NT | MD | NLF | 5:00 |
5:30 | OT-NL24AV2D | SHER | MYLES | AV2DHOLD 4 CT | NLF | 5:30 |
6:00 | ANDR* | JULIA | DM | AV2DHOLD 4 CT | NLF | 6:00 |
6:30 | ANDR | SAVVY | ABBY* | KALEB | NLF | 6:30 |
7:00 | SEAN-NT | LUKE | QP | AVAIL | NLF | 7:00 |
7:30 | SEAN-NT | LUKE | QP | JOE | NLF | 7:30 |
8:00 | DAN* | AVAIL | CHRIS-FEB* | JOE | NLF | 8:00 |
8:30 | AVAIL | AVAIL | CHRIS-FEB* | EVIE* | NLF | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Feb 23 | Feb 24 | Feb 25 | Feb 26 | Feb 27 | Feb 28 | Mar 1st |
Flexible Weekly Schedule
Mar 2nd – Mar 8th
Mar 2nd | Mar 3rd | Mar 4th | Mar 5th | Mar 6th | Mar 7th | Mar 8th |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:00 | NATO | NATO | CHER | NOL-1:30 & 2 | JOHNSON 3:45 | 2:00 |
2:30 | NATO | DOT | CHER | PAT–NT | JOHNSON 3:45 | 2:30 |
3:00 | NATO | CRT | AVAIL | PAT–NT | JOHNSON 3:45 | 3:00 |
3:30 | NATO | CRT | ANA | OLIVIA-B | JOHNSON 3:45 | 3:30 |
4:00 | NATO | OLIVE | PEYTON? | BEN-NT | JOHNSON 3:45 | 4:00 |
4:30 | PY– LISA* | MAX | EVIE | MD | JOHNSON 3:45 | 4:30 |
5:00 | LISA | CARTER | CRAIG-NT | MD | JOHNSON 3:45 | 5:00 |
5:30 | OLIV-T | SHER | MYLES | AV2DHOLD 4 CT | JOHNSON 3:45 | 5:30 |
6:00 | AVAIL | JULIA | DM | AV2DHOLD 4 CT | NLF | 6:00 |
6:30 | ANDR | SAVVY | AVAIL | KALEB | NLF | 6:30 |
7:00 | SEAN-NT | LUKE | QP | AVAIL | NLF | 7:00 |
7:30 | SEAN-NT | LUKE | QP | JOE | NLF | 7:30 |
8:00 | DAN* | AVAIL | CHRIS-FEB* | JOE | NLF | 8:00 |
8:30 | AVAIL | AVAIL | CHRIS-FEB* | AVAIL | NLF | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Mar 2nd | Mar 3rd | Mar 4th | Mar 5th | Mar 6th | Mar 7th | Mar 8th |
Flexible Weekly Schedule
Mar 9th – Mar 15th
Mar 9th | Mar 10th | Mar 11th | Mar 12th | Mar 13th | Mar 14th | Mar 15th |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:00 | NATO | NATO | CHER | NOL-1:30 & 2 | KAT B/DAY | 2:00 |
2:30 | NATO | DOT | CHER | PAT–NT | CAPITAL GRILL SUN 5:45 | 2:30 |
3:00 | NATO | CRT | AVAIL | PAT–NT | KAT B/DAY | 3:00 |
3:30 | NATO | CRT | ANA | OLIVIA-B | CAPITAL GRILL SUN 5:45 | 3:30 |
4:00 | NATO | OLIVE | PEYTON? | BEN-NT | KAT B/DAY | 4:00 |
4:30 | PY– LISA* | MAX | EVIE | MD | CAPITAL GRILL SUN 5:45 | 4:30 |
5:00 | LISA | CARTER | CRAIG-NT | MD | KAT B/DAY | 5:00 |
5:30 | OLIV-T | SHER | MYLES | AV2DHOLD 4 CT | CAPITAL GRILL SUN 5:45 | 5:30 |
6:00 | AVAIL | JULIA | DM | AV2DHOLD 4 CT | NLF | 6:00 |
6:30 | ANDR | SAVVY | AVAIL | KALEB | NLF | 6:30 |
7:00 | SEAN-NT | LUKE | QP | AVAIL | NLF | 7:00 |
7:30 | SEAN-NT | LUKE | QP | JOE | NLF | 7:30 |
8:00 | DAN* | AVAIL | CHRIS-FEB* | JOE | NLF | 8:00 |
8:30 | AVAIL | AVAIL | CHRIS-FEB* | AVAIL | NLF | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Mar 9th | Mar 10th | Mar 11th | Mar 12th | Mar 13th | Mar 14th | Mar 15th |
Flexible Weekly Schedule
Mar 16th – Mar 22nd
Mar 16th | Mar 17th | Mar 18th | Mar 19th | Mar 20th | Mar 21st | Mar 22nd |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:00 | NATO | NATO | CHER | NOL-1:30 & 2 | NLF | 2:00 |
2:30 | NATO | DOT | CHER | PAT–NT | NLF | 2:30 |
3:00 | NATO | CRT | AVAIL | PAT–NT | NLF | 3:00 |
3:30 | NATO | CRT | ANA | OLIVIA-B | NLF | 3:30 |
4:00 | NATO | OLIVE | PEYTON? | BEN-NT | NLF | 4:00 |
4:30 | PY– LISA* | MAX | EVIE | MD | NLF | 4:30 |
5:00 | LISA | CARTER | CRAIG-NT | MD | NLF | 5:00 |
5:30 | OLIV-T | SHER | MYLES | AV2DHOLD 4 CT | NLF | 5:30 |
6:00 | AVAIL | JULIA | DM | AV2DHOLD 4 CT | NLF | 6:00 |
6:30 | ANDR | SAVVY | AVAIL | KALEB | NLF | 6:30 |
7:00 | SEAN-NT | LUKE | QP | AVAIL | NLF | 7:00 |
7:30 | SEAN-NT | LUKE | QP | JOE | NLF | 7:30 |
8:00 | AVAIL | AVAIL | CHRIS-FEB* | JOE | NLF | 8:00 |
8:30 | AVAIL | AVAIL | CHRIS-FEB* | AVAIL | NLF | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Mar 16th | Mar 17th | Mar 18th | Mar 19th | Mar 20th | Mar 21st | Mar 22nd |
603-770-5785