Flexible Weekly Schedules
The Weekly Schedules are ‘Read-Only’
(You cannot edit the schedules by yourself)
Please call/text/email to secure your selected day & time
603-770-5785
Key to Abbreviations
AVAIL = Available for a makeup or permanent lesson time
AV2D = Available Today only
NATO = Not Available Today Only
[NAME] * = Temporarily moved to a different day/time
NLF = No Lessons on Friday
Flexible Weekly Schedule
Apr 20th – Apr 26th
Last Modified: Thursday, April 24th at 12:01 a.m.
Apr 20th | Apr 21st | Apr 22nd | Apr 23rd | Apr 24th | Apr 25th | Apr 26th |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | DT | CL | PAT | NLF | 2:30 | |
3:00 | CRT | PAT | NLF | 3:00 | ||
3:30 | CRT | AN | OLIV | NLF | 3:30 | |
4:00 | OL | AVAIL | NLF | 4:00 | ||
4:30 | MX | EV | DAN* | NLF | 4:30 | |
5:00 | MY | CR | FIO- SHER* | NLF | 5:00 | |
5:30 | SL | CHRIS | NLF | 5:30 | ||
6:00 | JF | DM | CHRIS | NLF | 6:00 | |
6:30 | AAJF* | SAV | KALEB | NLF | 6:30 | |
7:00 | SO* | LSZ | QP | DM* | NLF | 7:00 |
7:30 | SO* | LSZ | QP | JOE | NLF | 7:30 |
8:00 | FIO* | JOE | NLF | 8:00 | ||
8:30 | AVAIL | SNOWS | SNOWS | |||
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Apr 20th | Apr 21st | Apr 22nd | Apr 23rd | Apr 24th | Apr 25th | Apr 26th |
Flexible Weekly Schedule
Apr 27th – May 3rd
Apr 27th | Apr 28th | Apr 29th | Apr 30th | May 1st | May 2nd | May 3rd |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | NATO | DOT | CHER | PAT | NLF | 2:30 |
3:00 | NATO | CRT-NL29AV2D | AVAIL | PAT | NLF | 3:00 |
3:30 | NATO | CRT-NL29AV2D | ANA | OLIV | NLF | 3:30 |
4:00 | NATO | OLIVE | AVAIL | ABBY* | NLF | 4:00 |
4:30 | NATO | MAX | EVIE | ABBY* | NLF | 4:30 |
5:00 | NATO | MYLES | CRAIG | FIONA-NT | NLF | 5:00 |
5:30 | NATO | SHER | AVAIL | CHRIS | NLF | 5:30 |
6:00 | ANDR* | JULIA | DM | CHRIS | NLF | 6:00 |
6:30 | ANDR | SAVVY | AVAIL | KALEB | NLF | 6:30 |
7:00 | SO-NL28AV2D | LUKE | QP | AVAIL | NLF | 7:00 |
7:30 | SO-NL28AV2D | LUKE | QP | JOE | NLF | 7:30 |
8:00 | QP | SEAN* | AVAIL | JOE | NLF | 8:00 |
8:30 | QP | SEAN* | SNOWS | SNOWS | SNOWS | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Apr 27th | Apr 28th | Apr 29th | Apr 30th | May 1st | May 2nd | May 3rd |
Flexible Weekly Schedule
May 4th – May 10th
May 4th | May 5th | May 6th | May 7th | May 8th | May 9th | May 10th |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | NATO | DOT | CHER | PAT | NLF | 2:30 |
3:00 | NATO | CRT | AVAIL | PAT | NLF | 3:00 |
3:30 | NATO | CRT | ANA | OLIV-B | NLF | 3:30 |
4:00 | NATO | OLIVE | AVAIL | AVAIL | NLF | 4:00 |
4:30 | NATO | MAX | EVIE | AVAIL | NLF | 4:30 |
5:00 | NATO | MYLES | CRAIG | FIONA-NT | NLF | 5:00 |
5:30 | NATO | SHER | AVAIL | CHRIS | NLF | 5:30 |
6:00 | AVAIL | JULIA | DM | CHRIS | NLF | 6:00 |
6:30 | ANDR | SAVVY | AVAIL | KALEB | NLF | 6:30 |
7:00 | SEAN | LUKE | QP | AVAIL | NLF | 7:00 |
7:30 | SEAN | LUKE | QP | JOE | NLF | 7:30 |
8:00 | QP | AVAIL | CRT5/7 | JOE | NLF | 8:00 |
8:30 | QP | AVAIL | CRT5/7 | AVAIL | NLF | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
May 4th | May 5th | May 6th | May 7th | May 8th | May 9th | May 10th |
Flexible Weekly Schedule
May 11th – May 17th
May 11th | May 12th | May 13th | May 14th | May 15th | May 16th | May 17th |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | NATO | DOT | CHER | PAT | NLF | 2:30 |
3:00 | NATO | CRT | AVAIL | PAT | NLF | 3:00 |
3:30 | NATO | CRT | ANA | OLIV-B | NLF | 3:30 |
4:00 | NATO | OLIVE | AVAIL | AVAIL | NLF | 4:00 |
4:30 | NATO | MAX | EVIE | AVAIL | NLF | 4:30 |
5:00 | NATO | MYLES | CRAIG | FIONA-NT | NLF | 5:00 |
5:30 | NATO | SHER | AVAIL | CHRIS | NLF | 5:30 |
6:00 | AVAIL | JULIA | DM | CHRIS | NLF | 6:00 |
6:30 | ANDR | SAVVY | AVAIL | KALEB | NLF | 6:30 |
7:00 | SEAN | LUKE | QP | AVAIL | NLF | 7:00 |
7:30 | SEAN | LUKE | QP | JOE | NLF | 7:30 |
8:00 | QP | AVAIL | AVAIL | JOE | NLF | 8:00 |
8:30 | QP | AVAIL | AVAIL | AVAIL | NLF | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
May 11th | May 12th | May 13th | May 14th | May 15th | May 16th | May 17th |
603-770-5785