Flexible Weekly Schedules
The Weekly Schedules are ‘Read-Only’
(You cannot edit the schedules by yourself)
Please call/text/email to secure your selected day & time
603-770-5785
Key to Abbreviations
AVAIL = Available for a makeup or permanent lesson time
AV2D = Available Today only
NATO = Not Available Today Only
[NAME] * = Temporarily moved to a different day/time
NLF = No Lessons on Friday
Flexible Weekly Schedule
Oct 13 – Oct 19
Last Modified: Tuesday, Oct 15th at 8:30 p.m.
Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | CHER | NATO | SLEEP PICKUP 2:00 | 2:30 | ||
3:00 | CRT | BEN | SEAN | SLEEP PICKUP 2:00 | 3:00 | |
3:30 | CRT | ANA | SEAN | SLEEP PICKUP 2:00 | 3:30 | |
4:00 | OT | OLIVE-NT | CRAIG | AVAIL | NLF | 4:00 |
4:30 | MAX-NT | EVIE | MD-NT | NLF | 4:30 | |
5:00 | LO | NOLAN-NT | MD-NT | NLF | 5:00 | |
5:30 | SL | MYLES-NT-10-16 | CHRIS | NLF | 5:30 | |
6:00 | JF | DM | CHRIS | NLF | 6:00 | |
6:30 | AA | SAV | AVAIL | ANDR-17 | NLF | 6:30 |
7:00 | DAN* | QP | AVAIL | NLF | 7:00 | |
7:30 | LUKE | QP | JOE | NLF | 7:30 | |
8:00 | LUKE | AVAIL | JOE | NLF | 8:00 | |
8:30 | AVAIL | MK | NLF | 8:30 | ||
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 |
Flexible Weekly Schedule
Oct 20 – Oct 26
Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | SLEEP RETURN 2:00 | NATO | CHER | NATO | NLF | 2:30 |
3:00 | SLEEP RETURN 2:00 | CRT | BEN | SEAN | NLF | 3:00 |
3:30 | SLEEP RETURN 2:00 | CRT | ANA | SEAN | NLF | 3:30 |
4:00 | OLIVIA | OLIVE-NT | CRAIG | AVAIL | NLF | 4:00 |
4:30 | DAN* | MAX-NT | EVIE | MD | NLF | 4:30 |
5:00 | LISA | AVAIL | NOLAN-NT | MD | NLF | 5:00 |
5:30 | LISA-10-21 | SHER | MYLES-NT | CHRIS | NLF | 5:30 |
6:00 | AVAIL | JULIA | DM | CHRIS | NLF | 6:00 |
6:30 | ANDR | SAVVY | AVAIL | ANDR | NLF | 6:30 |
7:00 | AVAIL | AVAIL | QP | AVAIL | NLF | 7:00 |
7:30 | AVAIL | LUKE | QP | JOE | NLF | 7:30 |
8:00 | AVAIL | LUKE | AVAIL | JOE | NLF | 8:00 |
8:30 | AVAIL | AVAIL | AVAIL | MK | NLF | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 |
Flexible Weekly Schedule
Oct 27 – Nov 2
Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | NATO | NATO | CHER | NATO | NLF | 2:30 |
3:00 | NATO | CRT | BEN | SEAN | NLF | 3:00 |
3:30 | NATO | CRT | ANA | SEAN | NLF | 3:30 |
4:00 | OLIVIA | OLIVE-NT | CRAIG | AVAIL | NLF | 4:00 |
4:30 | AVAIL | MAX-NT | EVIE | MD | NLF | 4:30 |
5:00 | LISA | AVAIL | NOLAN-NT | MD | NLF | 5:00 |
5:30 | AVAIL | SHER | MYLES-NT | CHRIS | NLF | 5:30 |
6:00 | AVAIL | JULIA | DM | CHRIS | NLF | 6:00 |
6:30 | ANDR | SAVVY | AVAIL | ANDR | NLF | 6:30 |
7:00 | AVAIL | AVAIL | QP | AVAIL | NLF | 7:00 |
7:30 | AVAIL | LUKE | QP | JOE | NLF | 7:30 |
8:00 | AVAIL | LUKE | AVAIL | JOE | NLF | 8:00 |
8:30 | AVAIL | AVAIL | AVAIL | MK | NLF | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 |
Flexible Weekly Schedule
Nov 3 – Nov 9
Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 9 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | NATO | NATO | CHER | NATO | KAT LOGAN | 2:30 |
3:00 | NATO | CRT | BEN | SEAN | NLF | 3:00 |
3:30 | NATO | CRT | ANA | SEAN | NLF | 3:30 |
4:00 | OLIVIA | OLIVE-NT | CRAIG | AVAIL | NLF | 4:00 |
4:30 | AVAIL | MAX-NT | EVIE | MD | NLF | 4:30 |
5:00 | LISA | AVAIL | NOLAN-NT | MD | NLF | 5:00 |
5:30 | AVAIL | SHER | MYLES-NT | CHRIS | NLF | 5:30 |
6:00 | AVAIL | JULIA | DM | CHRIS | NLF | 6:00 |
6:30 | ANDR | SAVVY | AVAIL | ANDR | NLF | 6:30 |
7:00 | AVAIL | AVAIL | QP | AVAIL | NLF | 7:00 |
7:30 | AVAIL | LUKE | QP | JOE | NLF | 7:30 |
8:00 | AVAIL | LUKE | AVAIL | JOE | NLF | 8:00 |
8:30 | AVAIL | AVAIL | AVAIL | MK | NLF | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 9 |
Permanent
Monthly
Schedule
X = Not Available
A = Available
Sun | M | Tu | W | Th | F | Sat |
2:30 | x | x | x | x | x | 2:30 |
3:00 | A | x | x | x | x | 3:00 |
3:30 | A | x | x | x | x | 3:30 |
4:00 | x | A | x | A | x | 4:00 |
4:30 | A | x | x | x | x | 4:30 |
5:00 | x | x | A | x | x | 5:00 |
5:30 | x | x | x | x | x | 5:30 |
6:00 | A | x | x | x | x | 6:00 |
6:30 | x | x | A | A | x | 6:30 |
7:00 | A | A | x | A | x | 7:00 |
7:30 | A | x | x | x | x | 7:30 |
8:00 | A | x | A | x | x | 8:00 |
8:30 | A | A | A | x | x | 8:30 |
Sun | M | Tu | W | Th | F | Sat |
603-770-5785