Flexible Weekly Schedules
The Weekly Schedules are ‘Read-Only’
(You cannot edit the schedules by yourself)
Please call/text/email to secure your selected day & time
603-770-5785
Key to Abbreviations
AVAIL = Available for a makeup or permanent lesson time
AV2D = Available Today only
NATO = Not Available Today Only
[NAME] * = Temporarily moved to a different day/time
NLF = No Lessons on Friday
Flexible Weekly Schedule
No Lessons: Dec 22nd through Jan 5th
Last Modified: Saturday December 21st at 9:00 p.m.
Lessons resume: Monday, January 6th, 2025
Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 2:30 |
3:00 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 3:00 |
3:30 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 3:30 |
4:00 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 4:00 |
4:30 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 4:30 |
5:00 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 5:00 |
5:30 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 5:30 |
6:00 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 6:00 |
6:30 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 6:30 |
7:00 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 7:00 |
7:30 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 7:30 |
8:00 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 8:00 |
8:30 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 |
Flexible Weekly Schedule
No Lessons: Dec 22nd through Jan 5th
Lessons resume: Monday, January 6th, 2025
Dec 29 | Dec 30 | Dec 31 | Jan 1 | Jan 2 | Jan 3 | Jan 4 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 2:30 |
3:00 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 3:00 |
3:30 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 3:30 |
4:00 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 4:00 |
4:30 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 4:30 |
5:00 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 5:00 |
5:30 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 5:30 |
6:00 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 6:00 |
6:30 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 6:30 |
7:00 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 7:00 |
7:30 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 7:30 |
8:00 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 8:00 |
8:30 | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | X-MAS-VACA | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Dec 29 | Dec 30 | Dec 31 | Jan 1 | Jan 2 | Jan 3 | Jan 4 |
Flexible Weekly Schedule
Jan 5th – Jan 11th
Open Friday, Jan 10th for Christmas Vacation Make-up Lessons
Jan 5 | Jan 6 | Jan 7 | Jan 8 | Jan 9 | Jan 10 | Jan 11 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | NATO | DOT 2:00 & 2:30 | CHER | NATO | AV2D | 2:30 |
3:00 | NATO | CRT | BEN | CRT-9* | AV2D | 3:00 |
3:30 | NATO | CRT | ANA | CRT-9* | AV2D | 3:30 |
4:00 | NATO | OLIVE | CRAIG | AVAIL | AV2D | 4:00 |
4:30 | NATO | MAX | EVIE | MD | AV2D | 4:30 |
5:00 | LISA | AVAIL | NOLAN | MD | KALEB | 5:00 |
5:30 | OLIVIA | SHER | MYLES | HOLD 4 CT–AV2D | AV2D | 5:30 |
6:00 | ANDR* | JULIA | DM | HOLD 4 CT–AV2D | DAN* | 6:00 |
6:30 | ANDR | SAVVY | AVAIL | KALEB | AV2D | 6:30 |
7:00 | SEAN | LUKE | QP | DESTINEE* | AV2D | 7:00 |
7:30 | SEAN | LUKE | QP | JOE | AV2D | 7:30 |
8:00 | AVAIL | AVAIL | CHRIS-JAN* | JOE | AV2D | 8:00 |
8:30 | AVAIL | AVAIL | CHRIS-JAN* | AVAIL | AV2D | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Jan 5 | Jan 6 | Jan 7 | Jan 8 | Jan 9 | Jan 10 | Jan 11 |
Flexible Weekly Schedule
Jan 12th – Jan 18th
Jan 12 | Jan 13 | Jan 14 | Jan 15 | Jan 16 | Jan 17 | Jan 18 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
2:30 | NATO | DOT | CHER | NATO | NLF | 2:30 |
3:00 | NATO | CRT | BEN | AVAIL | NLF | 3:00 |
3:30 | NATO | CRT | ANA | AVAIL | NLF | 3:30 |
4:00 | NATO | OLIVE | CRAIG | AVAIL | NLF | 4:00 |
4:30 | NATO | MAX | EVIE | MD | NLF | 4:30 |
5:00 | LISA | AVAIL | NOLAN | MD | NLF | 5:00 |
5:30 | OLIVIA | SHER | MYLES | HOLD 4 CT–AV2D | NLF | 5:30 |
6:00 | AVAIL | JULIA | DM | HOLD 4 CT–AV2D | NLF | 6:00 |
6:30 | ANDR | SAVVY | AVAIL | KALEB | NLF | 6:30 |
7:00 | SEAN | LUKE | QP | DESTINEE*? | NLF | 7:00 |
7:30 | SEAN | LUKE | QP | JOE | NLF | 7:30 |
8:00 | AVAIL | AVAIL | CHRIS-JAN* | JOE | NLF | 8:00 |
8:30 | AVAIL | AVAIL | CHRIS-JAN* | AVAIL | NLF | 8:30 |
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Jan 12 | Jan 13 | Jan 14 | Jan 15 | Jan 16 | Jan 17 | Jan 18 |
Permanent
Monthly
Schedule
X = Not Available
A = Available
Sun | M | Tu | W | Th | F | Sat |
2:30 | x | x | x | x | x | 2:30 |
3:00 | x | x | x | A | x | 3:00 |
3:30 | x | x | x | A | x | 3:30 |
4:00 | x | x | x | A | x | 4:00 |
4:30 | x | x | x | x | x | 4:30 |
5:00 | x | A | x | x | x | 5:00 |
5:30 | x | x | x | x | x | 5:30 |
6:00 | A | x | x | x | x | 6:00 |
6:30 | x | x | A | x | x | 6:30 |
7:00 | x | x | x | A | x | 7:00 |
7:30 | x | x | x | x | x | 7:30 |
8:00 | A | A | A | x | x | 8:00 |
8:30 | A | A | A | A | x | 8:30 |
Sun | M | Tu | W | Th | F | Sat |
603-770-5785